[Back] |
[Print] |
[Home]
Town of Wethersfield
Voter List Data File Layout*
dated 2003.03.03
(Text file; comma delimited records)
| FIELD NAME | TYPE | SIZE |
| VOTER ID (record) # | TEXT | 9 |
| STATUS CODES (A/I/O) | TEXT | 1 |
| LAST NAME | TEXT | 40 |
| FIRST NAME | TEXT | 30 |
| MIDDLE NAME | TEXT | 30 |
| PREFIX | TEXT | 5 |
| SUFFIX | TEXT | 5 |
| STREET NUMBER | TEXT | 6 |
| UNIT NUMBER (e.g. Apt #) | TEXT | 8 |
| STREET NAME | TEXT | 50 |
| ZIP CODE | TEXT | 5 |
| ZIP4 CODE | TEXT | 4 |
| CITY | TEXT | 30 |
| STATE | TEXT | 2 |
| CARRIER CODE (USPS) | TEXT | 2 |
| MAILING STREET NUMBER | TEXT | 6 |
| MAILING UNIT NUMBER | TEXT | 8 |
| MAILING STREET NAME1 | TEXT | 50 |
| MAILING STREET NAME2 | TEXT | 50 |
| MAILING ZIP CODE | TEXT | 10 |
| MAILING CITY | TEXT | 30 |
| MAILING STATE | TEXT | 2 |
| MAILING COUNTRY | TEXT | 30 |
| MAILING CARRIER CODE | TEXT | 2 |
| PARTY CODE (D;R;GR;F) | TEXT | 5 |
| SPECIAL STATUS CODE | TEXT | 1 |
| DATE EFFECTIVE |
DATE (MM/DD/YYYY) |
10 |
| DATE OF PRIVILEGES | DATE | 10 |
| SEX | TEXT | 1 |
| DATE ACCEPTED | DATE | 10 |
| DATE STATUS CHANGE | DATE | 10 |
| DATE BIRTH | DATE | 10 |
| PHONE NUMBER | TEXT | 10 |
| SOCIAL SECURITY NUMBER | TEXT | 9 |
| OFF REASON CODE | TEXT | 1 |
| UNQUALIFIED PARTY CODE | TEXT | 5 |
| DATE LAST ACTIVE | DATE | 10 |
| VOTING DISTRICT | TEXT | 3 |
| PRECINCT | TEXT | 2 |
| CONGRESSIONAL DISTRICT | TEXT | 3 |
| SENATORIAL DISTRICT | TEXT | 3 |
| ASSEMBLY DISTRICT | TEXT | 3 |
Derived from information provided by the TOW
Registrars of Voters and
Transcribed, Edited and Published by
Dr.Ken's Wethersfield.net on 2003.03.07.
Revised: 2003.03.09